Daihatsu All New Xenia |
|
1.3 M MT | IDR 240.150.000 |
1.3 X MT | IDR 243.350.000 |
1.3 X CVT | IDR 260.750.000 |
1.3 R MT | IDR 254.350.000 |
1.3 R MT ADS | IDR 263.450.000 |
1.3 R CVT | IDR 271.850.000 |
1.3 R CVT ADS | IDR 280.850.000 |
1.5 R MT | IDR 267.550.000 |
1.5 R MT ADS | IDR 276.550.000 |
1.5 R CVT | IDR 281.850.000 |
1.5 R CVT ADS | IDR 290.950.000 |
1.5 R CVT ASA+ SC | IDR 291.750.000 |
Daihatsu Ayla |
|
1.0 M MT | IDR 155.450.000 |
1.0 X MT | IDR 168.350.000 |
1.0 X ADS MT | IDR 174.250.000 |
1.0 X CVT | IDR 188.350.000 |
1.0 X CVT ADS | IDR 194.250.000 |
1.2 R MT | IDR 180.450.000 |
1.2 R MT ADS | IDR 186.350.000 |
1.2 R CVT | IDR 200.450.000 |
1.2 R CVT ADS | IDR 206.350.000 |
Daihatsu Gran Max MiniBus |
|
GRAN MAX BV 1.3 AC FH E4 | IDR 197.350.000 |
GRAN MAX MB 1.3 D FH E4 | IDR 217.150.000 |
GRAN MAX MB 1.3 D FF FH E4 | IDR 223.950.000 |
GRAN MAX MB 1.5 D PS MC | IDR 238.050.000 |
Daihatsu Gran Max Pick Up |
|
PU 1.3 STD FH E4 | IDR 189.150.000 |
PU 1.3 3W FH E4 | IDR 195.150.000 |
PU 1.5 STD MC | IDR 202.050.000 |
PU AC PS 1.5 MC | IDR 211.450.000 |
PU BOX 1.3 3 ALUMUNIUM PT GL E4 | IDR 216.250.000 |
PU BOX 1.3 3 ALUMUNIUM PT MC | IDR 224.050.000 |
PU AC PS BOX 1.5 ALUMUNIUM PT MC | IDR 190.850.000 |
Daihatsu Luxio |
|
1.5 D M/T MC E4 | IDR 241.950.000 |
1.5 X M/T MC E4 | IDR 261.250.000 |
1.5 X A/T MC E4 | IDR 272.150.000 |
Daihatsu Rocky |
|
ROCKY 1.2 M MT | IDR 226.400.000 |
ROCKY 1.2 M CVT | IDR 244.300.000 |
ROCKY 1.2 X MT | IDR 240.500.000 |
ROCKY 1.2 X MT ADS | IDR 248.600.000 |
ROCKY 1.2 X CVT | IDR 258.400.000 |
ROCKY 1.2 X CVT ADS | IDR 266.500.000 |
ROCKY 1.0 R TC MT | IDR 278.350.000 |
ROCKY 1.0 R TC MT ADS | IDR 271.450.000 |
ROCKY 1.0 R TC CVT | IDR 286.450.000 |
ROCKY 1.0 R TC CVT ADS | IDR 288.450.000 |
ROCKY 1.0 R TC CVT ASA+ SC | IDR 288.250.000 |
Daihatsu Sigra |
|
1.0 D MT MC | IDR 161.450.000 |
1.0 M MT MC | IDR 173.950.000 |
1.2 X MT MC | IDR 177.650.000 |
1.2 X AT MC | IDR 190.900.000 |
1.2 R MT MC | IDR 184.400.000 |
1.2 R MT DLX MC | IDR 188.200.000 |
1.2 R AT MC | IDR 199.200.000 |
1.2 R AT DLX MC | IDR 203.000.000 |
Daihatsu Sirion |
|
NEW SIRION X CVT | IDR 245.550.000 |
NEW SIRION R CVT | IDR 254.750.000 |
Daihatsu Terios |
|
1.5 X MT | IDR 266.350.000 |
1.5 X ADS MT | IDR 278.200.000 |
1.5 R MT | IDR 290.550.000 |
1.5 R ADS MT | IDR 300.550.000 |
1.5 R CUSTOM MT | IDR 313.350.000 |
1.5 X AT | IDR 276.350.000 |
1.5 X ADS AT | IDR 288.300.000 |
1.5 R AT | IDR 302.050.000 |
1.5 R ADS AT | IDR 312.050.000 |
1.5 R CUSTOM AT | IDR 324.850.000 |